OCDAY Spin Prop Propeller Balancer For DJI Phantom ZMR250 5030 5040 Quadcopter Quadrocopter Spare Part Professional
Product Description |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Specification | Details |
---|---|
Use | Vehicles & Remote Control Toys |
RC Parts & Accs | Servo Accessories |
Model Number | CH697 |
For Vehicle Type | Airplanes |
Tool Supplies | Putty class |
Material | Composite Material |
Remote Control Peripherals/Devices | balancer |
Four-wheel Drive Attributes | balancer |
Upgrade Parts/Accessories | balancer |
color | black |
model | 5030 5040 |
usage | propellers |
note | ZMR250 |
size | Length 13.5 cm , Width 8.5 cm , Height 13 to 18 cm |
Material | Plastic +Mental |
usage with | ZMR250 5030 5040 |
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() | Determined by Company | 3 - 7 days |
![]() | Determined by Company | 3 - 7 days |
![]() | Determined by Company | 5 - 14 days |
Post Air Mail | Free Shipping | 15 - 45 days |
Packaging | Details |
---|---|
Unit Type | Piece |
Package Weight | 0.400kg (0.88lb.) |
Package Size | 20cm x 20cm x 20cm (7.87in x 7.87in x 7.87in) |
Payment |
---|
![]() |
Return Policy |
---|
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
Seller Service |
---|
On-time Delivery If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |